Lists of the Bank's representatives
Current list of the Bank's representatives authorized to sign e-guarantees
Surname and name | Certificate serial number | Valid from | Valid until |
---|---|---|---|
Dudek Krzysztof | 46 67 E1 62 58 B5 08 76 11 FC C9 CE 97 0D 48 CC 90 F7 2F 0E | 2023/05/17 | 2025/05/17 |
Gasik Alicja | 6e d4 98 37 5a f0 a5 1a cb 63 31 dd 7e b6 06 f6 94 c5 08 82 | 2023-12-03 | 2025-12-03 |
Klaudia Pietras | 42 1A B7 22 6E 6C B3 BF 31 EB CD 40 06 D9 5C 55 8D A9 39 EE | 2023-11-13 | 2025-11-13 |
Papiernik Hanna Maria | 78 59 2b 65 25 23 52 bc c3 24 be 8f 16 59 ab f8 5a 0b 62 3b | 2023-12-03 | 2025-12-03 |
Ziętarska Anna | 0D F7 35 85 D1 DF 4B 87 9C 37 EF 4D FA 4E 10 BC 95 EE D3 C5 | 2022/04/27 | 2024/04/27 |
Wysocka Grażyna | 98 41 3A AF E1 5C 21 3C F7 2A B2 F7 E2 3C 0E BA 36 F4 8D 9 | 2023-11-13 | 2025-11-13 |
Historical list of the Bank's representatives authorized to sign e-guarantees