Lists of the Bank's representatives
Current list of the Bank's representatives authorized to sign e-guarantees
| Surname and name | Certificate serial number | Valid from | Valid until |
|---|---|---|---|
| Dudek Krzysztof | 3b 2f a5 26 6d 55 3c a2 68 9b 75 13 a7 58 9b b9 3d f1 01 0b | 2025-05-19 | 2027-05-19 |
| Leputa Piotr | 1E 68 FC A4 CC B8 31 E7 4B 1E 8A DE 5C 1D 12 65 48 80 27 F1 | 2025-12-01 | 2027-12-01 |
| Łada Jacek | 55 8D 14 4A 23 C4 B4 15 20 36 F8 C1 57 2A 93 B8 F7 1C 99 6C | 2025-12-01 | 2027-12-01 |
| Pietras Klaudia | 20 66 06 8D F7 D6 4E 61 2E A6 5C 1F E2 1D A5 AE 50 28 7D 94 | 2025-10-29 | 2027-10-29 |
| Papiernik Hanna Maria | 78 59 2b 65 25 23 52 bc c3 24 be 8f 16 59 ab f8 5a 0b 62 3b | 2025-12-03 | 2027-12-03 |
Historical list of the Bank's representatives authorized to sign e-guarantees
