Ratings
Moody's Ratings
| Rating | Value |
|---|---|
| Long-term Deposit | Baa2 (positive outlook) |
| Short-term Deposit | Prime-2 |
| Standalone BCA | ba2 |
| CR Rating | Baa1/Prime-2 |
Fitch Ratings
| Rating | Value |
|---|---|
| Issuer Default (IDR) | BBB- |
| National Long-term IDR | A- (pol) |
| Short-term | F3 |
| Viability | bbb- |
| Shareholder Support Rating (SSR) | b+ |
| Rating Outlook | stable |
Capital Inteligence (unsolicited rating)
| Rating | Value |
|---|---|
| Long-Term Foreign Currency Rating (LT FCR) | BBB- |
| Short-Term Foreign Currency Rating (ST FCR) | A3 |
| Bank Standalone Rating (BSR) | bbb- |
| The outlook on the LT FCR and BSR | stable |