Ratings
Moody's Ratings
Rating | Value |
---|---|
Long-term Deposit | Baa3 (positive outlook) |
Short-term Deposit | Prime-3 |
Standalone BCA | ba3 |
CR Rating | Baa2/Prime-2 |
Fitch Ratings
Rating | Value |
---|---|
Issuer Default (IDR) | BB+ |
National Long-term IDR | BBB+ (pol) |
Short-term | B |
Viability | bb+ |
Shareholder Support Rating (SSR) | b+ |
Rating Outlook | positive |
Capital Intelligence (unsolicited)
Rating | Value |
---|---|
Long-term Foreign Currency | BBB- |
Short-term Foreign Currency | A3 |
Bank Standalone Rating (BSR) | bbb- |
Rating Outlook | stable |