Update your browser to the latest version in order to use all functions and increase your online safety.
Update the browserBank Millennium has a dividend policy of distributing between 35% to 50% of net profit, subject to regulatory recommendations.
Dividend decisions are made by the shareholders at the General Meeting. When adopting a resolution on profit distribution among the existing shareholders, the General Meeting should define the dividend per share, the dividend record date and the dividend payment date.
Dividend payment history
Consolidated data (in PLN million) | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dividend per share (in PLN): | 0.00 | 0.10 | 0.00 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0,00 | 0,00 | 0.00 | 0.00 |
Dividend right day | - | 16-05-2011 | - | - | 07-05-2014 | - | - | - | - | - | - | - |
Dividend payment day | - | 30-05-2011 | - | - | 21-05-2014 | - | - | - | - | - | - | - |
Amount of dividend | - | 121.3 | - | - | 266.9 | - | - | - | - | - | - | - |
Dividend yield1): | - | 2.0% | - | - | 3.1% | - | - | - | - | - | - | - |
1) Dividend yield reffered to share price at the end of the year