Update your browser to the latest version in order to use all functions and increase your online safety.
Update the browserConsolidated data (in PLN million) | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Assets: | 46 984 | 50 838 | 52 742 | 57 017 | 60 740 | 66 235 | 68 793 | 71 141 | 80 459 | 98 056 | 97 323 | 103 914 |
Shareholders' Equity: | 4 091 | 4 586 | 4 824 | 5 363 | 5 765 | 6 443 | 6 941 | 7 773 | 8 384 | 8 942 | 9 091 | 6 697 |
Total Deposits: | 35 395 | 37 428 | 41 434 | 45 305 | 47 591 | 52 810 | 55 876 | 57 273 | 66 244 | 81 455 | 81 511 | 91 448 |
Total Loans: | 36 738 | 41 332 | 40 232 | 41 766 | 44 143 | 46 369 | 47 020 | 47 411 | 51 461 | 69 755 | 73 639 | 78 603 |
Loans/Deposits:1) | 99.5% | 106.8% | 95.4% | 91.5% | 92.0% | 87.3% | 83.7% | 82.1% | 79.6% | 85.5% | 90.3% | 86% |
Operating Income2): | 1 716.3 | 1 889.1 | 1 952.6 | 2 006.4 | 2 215.6 | 2 017.2 | 2 472 | 2 525 | 2 728 | 3 472 | 3 578 | 3 558 |
Operating Cost3): | -1 081.6 | -1 124.1 | -1 120.6 | -1 089.6 | -1 111 | -1 087 | -1 112 | -1 156 | -1 286 | -1 726 | -1 753 | -1 642 |
Net Income: | 326.0 | 466.5 | 472.2 | 535.8 | 650.9 | 546.5 | 701.3 | 681.2 | 760.7 | 560.7 | 22.8 | -1 332 |
Cost/ Income ratio: | 63.0% | 59.5% | 57.4% | 54.3% | 50.2% | 53.9% | 45.0% | 45.8% | 46.5% | 49.7% | 49.0% | 46.2% |
ROE: | 8.5% | 11.1% | 10.2% | 10.6% | 11.8% | 9.1% | 10.4% | 9.3% | 9.6% | 6.4% | 0.2% | -16.3% |
ROA | 0.7% | 1.0% | 0.9% | 1.0% | 1.1 | 0.8% | 1.0% | 1.0% | 1.0% | 0.6% | 0.02% | -1.3% |
Total Capital Ratio: | 14.4% | 13.2% | 14.5% | 14.5% | 15.2% | 16.7% | 17.4% | 22.0% | 21.7% | 20.1% | 19.5% | 17.1% |
Number of shares (million): | 1 213.1 | 1 213.1 | 1 213.1 | 1 213.1 | 1 213.1 | 1 213.1 | 1 213.1 | 1 213.1 | 1 213.1 | 1 213.1 | 1 213.1 | 1 213.1 |
EPS (in PLN): | 0.28 | 0.38 | 0.39 | 0.44 | 0.54 | 0.45 | 0.58 | 0.56 | 0.63 | 0.46 | 0.02 | -1.1 |
BVPS (in PLN): | 3.37 | 3.78 | 3.98 | 4.42 | 4.75 | 5.31 | 5.72 | 6.41 | 6.91 | 7.37 | 7.49 | 5.52% |
1) calculated by dividing loans and advances to customers by the sum of customer deposits, funds obtained from securitized assets, bonds issued by the Bank and sold to its retail customers and transactions with repurchase agreements with customers (presented on a net basis, i.e. liabilities less receivables).
2) includes „Other operating income" and „ Other operating cost"
3) does not include cost of impairment
Details about financial data included in above table and information about causes of above figures evolutions you can find in section Financial Reports and Presentations.