Current reference rates
To find out current reference rate, a constituent of your loan interest, select the date of your agreement:
Agreements signed up to February 29th, 2004
| Loan currency | Reference rate | Value |
|---|---|---|
| CHF | LIBOR CHF 6M | 0,2050% |
| PLN | WIBOR 3M | 4,9100% |
| USD | LIBOR USD 6M | 0,6288% |
| EUR | EURIBOR 6M | 1,0780% |
Agreements signed up to December 31st, 2004
| Loan currency | Reference rate | Value |
|---|---|---|
| CHF | LIBOR CHF 6M | 0,1850% |
| PLN | WIBOR 3M | 4,9500% |
| USD | LIBOR USD 6M | 0,7284% |
| EUR | EURIBOR 6M | 0,9980% |
Agreements signed after January 1st, 2005
| Loan currency | Reference rate | Value |
|---|---|---|
| CHF | LIBOR CHF 3M | 0,1100% |
| PLN | WIBOR 3M | 4,9400% |
| USD | LIBOR USD 3M | 0,4682% |
| EUR | EURIBOR 3M | 0,7770% |
Agreements signed after July 1st, 2010
Loan currency | Reference rate | Value |
|---|---|---|
| PLN | WIBOR 3M | 4,9500% |
Remember that mortgage interest rate comprises the reference rate plus the Bank's margin, which remains fixed during the entire lending period.