See also
Table of charge
| Payment rate for Millennium Open-End Funds | |||||||
|---|---|---|---|---|---|---|---|
Payment Amount* | |||||||
| Subfund | to 2 999,99 | 3 000 - 9 999,99 | 10 000 - 24 999,99 | 25 000 - 49 999,99 | 50 000 - 99 999,99 | 100 000 - 499 999,99 | 500 000 and more |
| Dynamic | 4,75% | 4,25% | 3,50% | 2,75% | 2,25% | 1,50% | 1,00% |
| Equity | 4,50% | 4,00% | 3,25% | 2,50% | 2,00% | 1,25% | 0,75% |
Balanced | 4,00% | 3,50% | 3,00% | 2,50% | 2,00% | 1,25% | 0,75% |
| Stable Growth | 3,00% | 2,50% | 2,00% | 1,50% | 1,25% | 0,60% | 0,40% |
Deposit | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% | 0,00% |
* A minimal investment to Millennium Fund is 500 PLN
| Payment rate for Millennium Foreign Funds | |||||||
|---|---|---|---|---|---|---|---|
Payment Amount** | |||||||
| Subfund | to 2 999,99 | 3 000 - 9 999,99 | 10 000 - 24 999,99 | 25 000 - 49 999,99 | 50 000 - 99 999,99 | 100 000 - 499 999,99 | 500 000 and more |
| European Equity/ American Equity BRIC | 4,00% | 3,50% | 3,25% | 3,00% | 2,00% | 1,50% | 0,50% |
| European Bond Plus / American Bond Plus | 2,00% | 1,75% | 1,50% | 1,25% | 1,00% | 0,75% | 0,25% |
** A minimal investment to Millennium Foreign Funds is 500 PLN
| Payment rate for Millennium Foreign Funds | |||||||
|---|---|---|---|---|---|---|---|
Payment Amount*** | |||||||
| Subfund | to 749,99 | 750 - 2 499,99 | 2 500 - 6 249,99 | 6 250 - 12 499,99 | 12 500 - 24 999,99 | 25 000 - 124 999,99 | 125 000 and more |
| European Equity/ American Equity BRIC | 4,00% | 3,50% | 3,25% | 3,00% | 2,00% | 1,50% | 0,50% |
| European Bond Plus / American Bond Plus | 2,00% | 1,75% | 1,50% | 1,25% | 1,00% | 0,75% | 0,25% |
** A minimal investment to Millennium Foreign Funds is 100 USD or 100 EUR

